ʻO Kina Stianless Steel i ulana ʻia i ka uea mesh Polyethylene Membrane Production Filtration China Wire Mesh Filter
Uea Uea Kuhilihi Nā huaʻōlelo
1. Ka ʻili maka paʻa, ulana paʻa;
2. Uniform mesh wehe, kiʻekiʻe pololei;
3. Pono pono kānana pono;
4. Ke ola lōʻihi;
5. Maʻemaʻe mesh ili, ʻaʻahu kala;
6. ʻAʻahu maikaʻi ke kūpaʻa a me ka ductility.
Nā ʻāpana uea kuhili ʻole
SS Wire Mesh Parameter | ||
Mesh No. | Uea Dia (mm) | Nui Aperture (mm) |
2 | 1.61 | 1.10 |
4 | 0.91 | 5.44 |
6 | 0.71 | 3.52 |
8 | 0.50 | 2.67 |
10 | 0.50 | 2.04 |
12 | 0.45 | 1.66 |
14 | 0.40 | 1.41 |
16 | 0.30 | 1.28 |
18 | 0.25 | 1.16 |
20 | 0.25 | 1.02 |
30 | 0.21 | 0.64 |
40 | 0.19 | 0.45 |
50 | 0.15 | 0.36 |
60 | 0.15 | 0.27 |
70 | 0.13 | 0.232 |
80 | 0.12 | 0.197 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
110 | 0.09 | 0.141 |
120 | 0.09 | 0.122 |
130 | 0.07 | 0.125 |
140 | 0.07 | 0.111 |
150 | 0.06 | 0.109 |
160 | 0.06 | 0.098 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
220 | 0.05 | 0.065 |
Hoʻohana ʻia ʻo Wire Mesh Mesh
SS uea mesh huahana noi nui loa me ka kūikawā hoʻohana kiʻekiʻe kiʻekiʻe square mesh, i hoʻohana 'ia no nā 'oihana e like me automotive, kaiapuni ka palekana, kiʻekiʻe-ikaika screening a me ka pale, aila wili a pela aku. fiber, rubber, metallurgy, lāʻau lapaʻau, meaʻai a me nā ʻoihana ʻē aʻe.
ʻO nā mea maikaʻi o ka uea uea kuhili ʻole
ʻO ka corrosion resistant, hoʻohana nui ʻia, hiki i nā mea hana ke hana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou